All routes listed here have an EDI value greater than 3.0, which is the threshold to suggest that an agency should reconsider this route.
Agency Code | Route Code | Line Length | Eliot Deviation Index |
---|---|---|---|
ca-ac | 33 | 7.52 mi. | 6.12 |
ca-ac | 35 | 11.11 mi. | 3.14 |
ca-ac | 45 | 8.98 mi. | 4.08 |
ca-ac | 60 | 8.54 mi. | 5.74 |
ca-ac | 65-lawrence | 4.58 mi. | 3.35 |
ca-ac | 65-senior | 4.38 mi. | 3.16 |
ca-ac | 86 | 9.83 mi. | 3.38 |
ca-ac | 93 | 10.14 mi. | 3.62 |
ca-ac | 98 | 6.5 mi. | 3.92 |
ca-ac | 200 | 12.05 mi. | 3.82 |
ca-ac | 232 | 14.22 mi. | 5.61 |
va-art | 62 | 4.56 mi. | 3.01 |
ma-bat | 10-in | 5.35 mi. | 3.13 |
ma-bat | 10-out | 5.14 mi. | 3.0 |
on-burlington | 10 | 11.41 mi. | 3.12 |
wa-ctran | 9 | 6.63 mi. | 3.45 |
ab-calgary | 52 | 8.49 mi. | 4.56 |
ab-calgary | 894 | 7.76 mi. | 4.68 |
ma-ccrta | Hyannis | 7.7 mi. | 4.19 |
ny-cdta | 286-rpi | 4.43 mi. | 3.03 |
ny-cdta | 830 | 11.92 mi. | 8.21 |
ca-cccta | 6 | 10.62 mi. | 3.12 |
il-cumtd | 2 | 10.93 mi. | 3.89 |
il-cumtd | 4 | 6.64 mi. | 3.17 |
il-cumtd | 8 | 5.69 mi. | 4.74 |
il-cta | Blue | 26.97 mi. | 3.2 |
il-cta | N5 | 11.77 mi. | 3.6 |
or-corvallis | 7 | 5.18 mi. | 3.03 |
ct-ct | 324-S | 5.9 mi. | 3.31 |
ct-ct | 326 | 2.25 mi. | 3.52 |
ct-ct | 543 | 1.17 mi. | 3.38 |
de-dart | 107 | 5.12 mi. | 4.08 |
on-drt | 121 | 9.63 mi. | 72.32 |
on-drt | 403 | 7.11 mi. | 5.23 |
va-fairfax | 937 | 7.15 mi. | 4.54 |
on-grt | 9 | 5.34 mi. | 3.11 |
on-grt | 33 | 8.63 mi. | 3.27 |
ct-gbt | 17 | 6.54 mi. | 3.1 |
wa-intercity | 68 | 17.34 mi. | 3.57 |
pa-lanta | 423 | 7.05 mi. | 3.38 |
ca-lavta | 4 | 5.72 mi. | 3.74 |
ca-lacmta | 106 | 17.83 mi. | 4.96 |
ca-lacmta | 155 | 19.86 mi. | 5.44 |
ca-lacmta | 617 | 6.88 mi. | 3.35 |
ma-lrta | 2 | 6.67 mi. | 3.0 |
md-mta | 92-copper | 4.1 mi. | 3.05 |
ma-mbta | 44 | 3.37 mi. | 3.17 |
ma-mbta | 554 | 8.02 mi. | 3.8 |
mo-metro | 14 | 7.61 mi. | 3.41 |
mo-metro | 76 | 14.83 mi. | 3.64 |
mo-metro | 77 | 13.65 mi. | 3.33 |
mo-metro | 78 | 14.25 mi. | 3.54 |
ga-marta | 867 | 6.24 mi. | 29.95 |
ny-mta | M | 17.45 mi. | 7.07 |
ny-mta | B24 | 6.13 mi. | 4.26 |
ny-mta | Bx24 | 3.99 mi. | 3.06 |
ny-mta | hrl-l | 2.33 mi. | 3.47 |
ny-mta | hrl-m | 1.74 mi. | 5.7 |
ny-mta | Q38 | 7.1 mi. | 24.34 |
ny-mta | Q102 | 6.09 mi. | 3.6 |
md-mont | 12 | 4.28 mi. | 3.04 |
md-mont | 13 | 4.68 mi. | 3.32 |
md-mont | 14 | 5.23 mi. | 3.63 |
md-mont | 16 | 6.82 mi. | 4.77 |
md-mont | 19 | 5.66 mi. | 3.44 |
md-mont | 19-parkside | 6.59 mi. | 4.0 |
md-mont | 29 | 8.68 mi. | 5.12 |
md-mont | 30 | 6.2 mi. | 6.1 |
md-mont | 31 | 6.35 mi. | 3.7 |
md-mont | 42 | 8.43 mi. | 3.78 |
md-mont | 58 | 10.1 mi. | 3.44 |
md-mont | 67 | 9.14 mi. | 3.33 |
md-mont | 83 | 9.74 mi. | 9.27 |
md-mont | 90 | 22.0 mi. | 3.13 |
md-mont | 98 | 8.01 mi. | 4.35 |
md-mont | 98-clopper | 9.67 mi. | 6.14 |
md-mont | 98-gcc | 8.4 mi. | 4.56 |
md-mont | 98-soccerplex | 9.5 mi. | 5.16 |
ca-nvta | B | 5.28 mi. | 5.88 |
ca-nvta | F | 4.02 mi. | 4.48 |
nj-njt | 2 | 9.29 mi. | 4.34 |
nj-njt | 452 | 9.39 mi. | 7.44 |
nj-njt | 610 | 4.68 mi. | 4.03 |
nj-njt | 702-dayton | 10.72 mi. | 4.4 |
nj-njt | 702-wessington | 11.37 mi. | 4.67 |
nj-njt | 753-new-milford | 11.44 mi. | 4.11 |
ca-omni | 82 | 24.89 mi. | 4.85 |
il-pace | 367 | 8.7 mi. | 3.23 |
il-pace | 385 | 29.64 mi. | 3.25 |
il-pace | 471-C | 6.77 mi. | 3.55 |
il-pace | 472 | 6.93 mi. | 3.36 |
ca-pvpta | Blue | 9.89 mi. | 4.67 |
ca-pvpta | White | 7.23 mi. | 3.14 |
pa-prt | 2 | 17.08 mi. | 3.05 |
pa-prt | 48 | 5.87 mi. | 3.97 |
pa-prt | 54-C | 10.69 mi. | 4.99 |
pa-prt | 54-D | 10.7 mi. | 3.2 |
pa-prt | 55 | 24.1 mi. | 4.02 |
pa-prt | 59 | 31.92 mi. | 4.33 |
pa-prt | 74 | 9.08 mi. | 3.62 |
pa-prt | 79 | 7.8 mi. | 4.23 |
pa-prt | 81 | 4.95 mi. | 3.24 |
pa-prt | 83 | 6.32 mi. | 4.14 |
pa-prt | 89 | 3.17 mi. | 5.89 |
pa-part | Purple | 8.05 mi. | 3.94 |
md-pg | 23 | 8.99 mi. | 3.85 |
md-pg | 24 | 11.66 mi. | 4.68 |
md-pg | 26 | 7.79 mi. | 6.24 |
md-pg | 35 | 13.81 mi. | 3.1 |
md-rta | 407 | 12.32 mi. | 3.91 |
qc-rtc | 1 | 4.98 mi. | 4.81 |
ca-muni | 36 | 6.89 mi. | 3.47 |
ca-muni | 37 | 4.82 mi. | 3.53 |
ca-muni | 39 | 1.78 mi. | 3.83 |
ca-muni | 56-in | 3.09 mi. | 3.12 |
ca-muni | 58 | 6.11 mi. | 3.87 |
ca-muni | 91 | 21.33 mi. | 14.58 |
ca-samtrans | 85 | 9.84 mi. | 3.79 |
ca-samtrans | 120 | 6.73 mi. | 3.96 |
ca-samtrans | 250 | 7.09 mi. | 3.08 |
ca-vta | ACE Green | 3.25 mi. | 3.2 |
ca-santarosa | 6 | 7.78 mi. | 4.88 |
ct-seat | 4-B | 6.16 mi. | 3.34 |
pa-septa | 22 | 37.88 mi. | 3.55 |
pa-septa | 68 | 20.75 mi. | 3.73 |
pa-septa | 90 | 11.88 mi. | 3.68 |
pa-septa | 107 | 16.49 mi. | 3.25 |
pa-septa | 115-darby | 9.65 mi. | 3.13 |
pa-septa | 128 | 22.63 mi. | 4.62 |
ma-srta | 110 | 3.26 mi. | 3.59 |
mi-smart | 796 | 13.27 mi. | 4.67 |
ny-sct | 8A | 17.44 mi. | 6.4 |
ny-sct | S92 | 62.09 mi. | 4.63 |
az-suntran | 1 | 13.83 mi. | 3.03 |
on-thunderbay | 6 | 4.81 mi. | 3.57 |
on-thunderbay | 8 | 8.48 mi. | 5.83 |
on-thunderbay | 9 | 7.62 mi. | 3.0 |
on-ttc | 1 | 23.17 mi. | 4.05 |
on-ttc | 98 | 6.53 mi. | 6.76 |
on-ttc | 104 | 4.58 mi. | 3.86 |
bc-translink | 322 | 8.96 mi. | 4.34 |
ny-tor | 91 | 25.99 mi. | 3.98 |
fr-tan | 81 | 9.4 mi. | 5.26 |
ca-unitrans | T | 8.73 mi. | 7.8 |
pa-uppermerion | rambler | 17.24 mi. | 6.55 |
ca-vacaville | 5 | 6.63 mi. | 4.78 |
ca-vacaville | 6 | 3.89 mi. | 3.65 |
az-valley | 68CM | 7.86 mi. | 3.95 |
az-valley | Earth | 7.65 mi. | 4.14 |
dc-wmata | 22A | 9.68 mi. | 3.04 |
dc-wmata | A12 | 13.82 mi. | 3.7 |
dc-wmata | D12 | 11.61 mi. | 4.9 |
dc-wmata | D14 | 18.61 mi. | 7.8 |
dc-wmata | K12 | 8.58 mi. | 5.28 |
dc-wmata | S35-n | 3.94 mi. | 6.3 |
dc-wmata | S35-s | 4.17 mi. | 9.67 |
dc-wmata | U5 | 4.62 mi. | 4.43 |
dc-wmata | U6 | 4.75 mi. | 4.56 |
dc-wmata | W2 | 9.77 mi. | 7.43 |
dc-wmata | W3 | 9.54 mi. | 8.82 |
dc-wmata | Red | 30.89 mi. | 4.29 |
ma-wrta | 31 | 8.92 mi. | 3.6 |
Route Count: 162