Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
811358 | 2 Fairgrounds Road (Ferry Connector Lot) | 41.268000 | -70.087000 |
811319 | 83 Barlett Road | 41.262650 | -70.116360 |
798538 | 240 Polpis Road | 41.292456 | -70.021965 |
811341 | 240 Polpis Road | 41.292410 | -70.021860 |
798539 | 253 Polpis Road | 41.294329 | -70.019477 |
811342 | 253 Polpis Road | 41.294350 | -70.019380 |
798540 | 334 Polpis Road | 41.294933 | -69.996605 |
811345 | 334 Polpis Road | 41.294900 | -69.996730 |
811241 | Airport Road / Old South Road | 41.261070 | -70.064910 |
798543 | Airport Road / Old South Road / Macy's Lane | 41.261161 | -70.064891 |
2578214 | Almanack Road | 41.297901 | -70.012195 |
2578215 | Almanack Road | 41.297851 | -70.012109 |
811387 | Amelia Drive (Inbound) | 41.267820 | -70.084130 |
811234 | Amelia Drive (Outbound) | 41.267700 | -70.084240 |
811262 | Anna Drive | 41.272110 | -70.100150 |
798546 | Anne's Lane | 41.271409 | -69.963898 |
811349 | Anne's Lane | 41.271410 | -69.963980 |
811316 | Appleton Road | 41.266960 | -70.107000 |
811261 | Atlantic Avenue / Prospect Street | 41.274970 | -70.099110 |
811376 | Barrett Farm Road / Swift Rock Road (Inbound) | 41.281800 | -70.145130 |
811297 | Barrett Farm Road / Swift Rock Road (Outbound) | 41.281920 | -70.145320 |
811384 | Bayberry Court (Inbound) | 41.274400 | -70.092240 |
811308 | Bayberry Court (Outbound) | 41.274350 | -70.092300 |
798551 | Bayberry Lane | 41.275779 | -69.963896 |
811348 | Bayberry Lane | 41.275780 | -69.963980 |
798552 | Boulevarde Road / The Boulevarde | 41.255911 | -70.093381 |
811269 | Brinda Lane | 41.266420 | -70.094880 |
811243 | Broad Street (in front of Whaling Museum) | 41.285430 | -70.098610 |
811226 | Bunker Road | 41.267120 | -70.045870 |
811400 | Bunker Road (Inbound) | 41.267280 | -70.045820 |
811323 | Burnt Swamp Lane | 41.274580 | -70.119050 |
811321 | Catherine Lane | 41.266780 | -70.121790 |
811373 | Cavalier Stables (Inbound) | 41.281400 | -70.113830 |
811292 | Cavalier Stables (Outbound) | 41.281490 | -70.113830 |
811315 | Cedar Circle | 41.267490 | -70.104290 |
2581449 | Chester Street / North Water Street (Inbound) | 41.287416 | -70.101632 |
811403 | Chuck Hollow Road (Inbound) | 41.262430 | -69.995700 |
811229 | Chuck Hollow Road (Outbound) | 41.262310 | -69.995700 |
811366 | Cliff Road / North Liberty Street (Inbound) | 41.290474 | -70.107866 |
811285 | Cliff Road / North Liberty Street (Outbound) | 41.290577 | -70.107841 |
811374 | Crooked Lane (Inbound) | 41.282270 | -70.119700 |
811293 | Crooked Lane (Outbound) | 41.282340 | -70.119660 |
811275 | Dave Street (Park and Ride) | 41.272600 | -70.092410 |
811256 | Downtown (Washington Street Greenhound Stop) | 41.282650 | -70.097130 |
811372 | Dukes Road (Inbound) | 41.281340 | -70.112500 |
811291 | Dukes Road (Outbound) | 41.281440 | -70.112490 |
811279 | East Dover Street | 41.278720 | -70.094890 |
811246 | East Lincoln Avenue | 41.289860 | -70.101330 |
811407 | East Lincoln Avenue | 41.289806 | -70.101451 |
811391 | Egan Lane (Inbound) | 41.262070 | -70.071830 |
811238 | Egan Lane (Outbound) | 41.262010 | -70.071850 |
811306 | End of Madaket Road | 41.271480 | -70.200330 |
811383 | F Street (Inbound) | 41.273090 | -70.196150 |
811305 | F Street (Outbound) | 41.273180 | -70.196250 |
811310 | Fairgrounds Road / Newtown Road | 41.268510 | -70.087850 |
811312 | Fairgrounds Road / Surfside Road | 41.259480 | -70.097340 |
811840 | Fairgrounds Road / Surfside Road | 41.259414 | -70.097242 |
798575 | Faregounds Restaurant / Park and Ride Lot | 41.266486 | -70.089845 |
811311 | Faregrounds Restaurant (Park & Ride Lot) | 41.266500 | -70.089970 |
811257 | Francis Street / Union Street (Outbound) | 41.279310 | -70.095060 |
811258 | Francis Street / Washington Street (Inbound) | 41.279690 | -70.094260 |
811276 | Freedom Square | 41.273740 | -70.094970 |
811317 | Friendship Lane | 41.266460 | -70.109480 |
811390 | Goldfinch Drive (Inbound) | 41.263240 | -70.075780 |
811237 | Goldfinch Drive (Outbound) | 41.263160 | -70.075860 |
811369 | Grove Lane (Inbound) | 41.285000 | -70.109140 |
811288 | Grove Lane (Outbound) | 41.285010 | -70.109220 |
811324 | Hawthorne Lane | 41.276800 | -70.115490 |
811395 | Hinsdale Road (Inbound) | 41.263880 | -70.061130 |
811250 | Hinsdale Road (Outbound) | 41.263850 | -70.060970 |
798584 | Hoicks Hollow Road | 41.284862 | -69.974377 |
811346 | Hoicks Hollow Road | 41.284820 | -69.974520 |
811272 | Hooper Farm Road / Newtown Road | 41.270610 | -70.091070 |
811326 | Hummock Pond Road / Vesper Lane / Somerset Road | 41.275700 | -70.110130 |
811325 | Hussey Farm Road | 41.276040 | -70.112400 |
811359 | Hy-Line (Easy Street) | 41.283870 | -70.097150 |
811365 | Hy-Line (New Whale Street) | 41.283580 | -70.095680 |
811247 | Jetties Beach | 41.295530 | -70.104930 |
811327 | Joy Street / Mt. Vernon Street | 41.277460 | -70.106270 |
798590 | Life Saving Museum | 41.290559 | -70.044338 |
811337 | Life Saving Museum | 41.290470 | -70.044390 |
811380 | Long Pond Drive (Inbound) | 41.279140 | -70.179050 |
811301 | Long Pond Drive (Outbound) | 41.279210 | -70.179110 |
811389 | Lovers Lane (Inbound) | 41.264250 | -70.077770 |
811236 | Lovers Lane (Outbound) | 41.264200 | -70.077820 |
2440675 | MacLean Lane | 41.269174 | -70.100057 |
811248 | Macy's Lane (Inbound) | 41.261120 | -70.064580 |
811375 | Madaket Road (at bike crossing) (Inbound) | 41.283970 | -70.141410 |
811296 | Madaket Road (at bike crossing) (Outbound) | 41.284060 | -70.141470 |
811232 | Main Street / Morey Lane (Outbound) | 41.262020 | -69.968880 |
798596 | Main Street / West Sankaty Road | 41.262098 | -69.968189 |
811233 | Main Street / West Sankaty Road (Outbound) | 41.261990 | -69.968220 |
811217 | Main Street Rotary – Sconset | 41.262080 | -69.964980 |
811318 | Marble Way | 41.265230 | -70.113380 |
811393 | Mary Anne Lane (Inbound) | 41.261320 | -70.066480 |
811240 | Mary Anne Lane (Outbound) | 41.261230 | -70.066550 |
811219 | Masaquet Avenue | 41.250820 | -70.094170 |
798599 | Masquet Avenue | 41.250812 | -70.094053 |
811294 | Maxcy Pond Road (Outbound) | 41.282960 | -70.128820 |
811265 | Miacomet Avenue | 41.265050 | -70.100520 |
798602 | Milestone Crossing / Sheep Commons Lane | 41.270196 | -70.066409 |
811223 | Milestone Crossing / Sheep Commons Lane | 41.270110 | -70.066520 |
811273 | Milestone Lane | 41.270860 | -70.088890 |
811330 | Milestone Road @ Water Company (Outbound) | 41.270970 | -70.087370 |
811295 | Millbrook Road (Inbound) | 41.282820 | -70.129760 |
811331 | Monomoy Road (Inbound) | 41.271060 | -70.085390 |
798607 | Moors End Lane / Gardner Road | 41.281582 | -70.064955 |
811334 | Moors End Lane / Gardner Road | 41.281510 | -70.064870 |
811263 | Nantucket Elementary School (Park and Ride Lot) | 41.268730 | -70.098660 |
811242 | Nantucket Memorial Airport | 41.257440 | -70.063970 |
811371 | New Lane / Madaket Road (Inbound) | 41.281520 | -70.109510 |
811290 | New Lane / Madaket Road (Outbound) | 41.281510 | -70.109660 |
811405 | New Street (Inbound) | 41.262210 | -69.973030 |
811231 | New Street (Outbound) | 41.262090 | -69.973080 |
811397 | Nobadeer Crossing (Inbound) | 41.267060 | -70.059990 |
811252 | Nobadeer Crossing (Outbound) | 41.267030 | -70.059800 |
811398 | Nobadeer Farm Road / Milestone Road (Inbound) | 41.269170 | -70.058720 |
811224 | Nobadeer Farm Road / Milestone Road (Outbound) | 41.269000 | -70.058750 |
798615 | Nonantum Avenue | 41.245693 | -70.094826 |
811220 | Nonantum Avenue | 41.245700 | -70.094930 |
2538019 | North Beach Street / Bathing Beach Road (Inbound) | 41.292461 | -70.105377 |
2538018 | North Beach Street / Bathing Beach Road (Outbound) | 41.292539 | -70.105303 |
2538016 | North Beach Street / Charles Street (Inbound) | 41.291823 | -70.104445 |
2538015 | North Beach Street / Charles Street (Outbound) | 41.291787 | -70.104178 |
811357 | North Beach Street / Easton Street (Inbound) | 41.288160 | -70.099190 |
811302 | North Cambridge Street (Outbound) | 41.277330 | -70.187100 |
811367 | North Liberty Street / West Chester Street (Inbound) | 41.286950 | -70.107660 |
811286 | North Liberty Street / West Chester Street (Outbound) | 41.286900 | -70.107890 |
798618 | North Pasture Lane | 41.284688 | -70.059569 |
811335 | North Pasture Lane | 41.284600 | -70.059490 |
811244 | North Water Street / Easton Street (Outbound) | 41.287430 | -70.101270 |
811381 | Oakland Street (Inbound) | 41.275680 | -70.191400 |
811303 | Oakland Street (Outbound) | 41.275780 | -70.191520 |
811385 | Orange Street / Landmark House (Inbound) | 41.273410 | -70.090580 |
811274 | Orange Street / Landmark House (Outbound) | 41.273330 | -70.090670 |
811255 | Parker Lane | 41.263260 | -70.093370 |
811268 | Parker Lane | 41.264720 | -70.096110 |
811392 | Pine Crest Drive (Inbound) | 41.261610 | -70.069010 |
811239 | Pine Crest Drive (Outbound) | 41.261500 | -70.069080 |
811277 | Pleasant Street at 5 Corners | 41.277190 | -70.098420 |
798625 | Polpis Road | 41.271984 | -70.081035 |
811332 | Polpis Road (just past intersection) | 41.271910 | -70.080950 |
811377 | Public Works Department (Inbound) | 41.283020 | -70.167140 |
811298 | Public Works Department (Outbound) | 41.283129 | -70.167104 |
798627 | Quaise Pastures | 41.291458 | -70.028276 |
811340 | Quaise Pastures | 41.291360 | -70.028280 |
811339 | Quaise Road / Altar Rock Road | 41.291110 | -70.032900 |
798628 | Quiase Road / Altar Rock Road | 41.291196 | -70.032936 |
798629 | Quidnet Road | 41.300928 | -70.001789 |
811344 | Quidnet Road | 41.300850 | -70.001490 |
811320 | Raceway Drive / Somerset Lane | 41.263000 | -70.119460 |
798631 | Rosaly Lane / Clifton Street | 41.267263 | -69.963926 |
811351 | Rosaly Lane / Clifton Street | 41.267260 | -69.964020 |
811386 | Rotary / Old South Road (Inbound) | 41.270740 | -70.088010 |
811309 | Rotary / Old South Road (Outbound) | 41.270690 | -70.088150 |
811401 | Russells Way (Inbound) | 41.266290 | -70.039080 |
811227 | Russells Way (Outbound) | 41.266130 | -70.039110 |
798634 | Sankaty Head Golf Club | 41.280181 | -69.966403 |
811347 | Sankaty Head Golf Club | 41.280100 | -69.966470 |
811353 | Sankaty Road / Coffin Street (Inbound) | 41.265280 | -69.963790 |
798636 | Sconset Avenue / Emily Street | 41.269112 | -69.963900 |
811350 | Sconset Avenue / Emily Street | 41.269110 | -69.963980 |
811404 | Sconset Golf Course (Inbound) | 41.262370 | -69.984860 |
811230 | Sconset Golf Course (Outbound) | 41.262280 | -69.984860 |
811379 | Second Bridge (Inbound) | 41.281580 | -70.176440 |
811300 | Second Bridge (Outbound) | 41.281570 | -70.176540 |
798639 | Shawkemo Road | 41.288368 | -70.051359 |
811336 | Shawkemo Road | 41.288310 | -70.051260 |
811352 | Shell Street / Coffin Street (Outbound) | 41.265450 | -69.964050 |
798641 | Shimmo Pond Road | 41.277562 | -70.071060 |
811333 | Shimmo Pond Road | 41.277500 | -70.070980 |
811322 | Somerset Lane / Hummock Pond Road | 41.269420 | -70.123440 |
811282 | South Beach Street / Easton Street (Inbound) | 41.288040 | -70.099000 |
811245 | South Beach Street / Easton Street (Outbound) | 41.288240 | -70.098960 |
811253 | South Cambridge Street (Inbound) | 41.277190 | -70.187090 |
811394 | Square Rigger Road (Inbound) | 41.261960 | -70.061830 |
811249 | Square Rigger Road (Outbound) | 41.261930 | -70.061670 |
811382 | Starbuck Road (Inbound) | 41.274360 | -70.193890 |
811304 | Starbuck Road (Outbound) | 41.274420 | -70.193940 |
811360 | Steamship Authority Stop | 41.285730 | -70.096780 |
811396 | Sun Island Road (Inbound) | 41.265370 | -70.060580 |
811251 | Sun Island Road (Outbound) | 41.265340 | -70.060440 |
811221 | Surfside Beach | 41.244030 | -70.094840 |
811313 | Surfside Drive | 41.262880 | -70.099530 |
811267 | Surfside Drive / Hooper Farm Road | 41.263880 | -70.096690 |
811266 | Surfside Road / Surfside Drive | 41.262550 | -70.099510 |
798650 | Tawpoot Road | 41.270818 | -70.070735 |
811222 | Tawpoot Road | 41.270740 | -70.070850 |
811399 | Tetawkimmo Drive (Inbound) | 41.268930 | -70.057150 |
811225 | Tetawkimmo Drive (Outbound) | 41.268760 | -70.057200 |
811356 | The Boulevarde | 41.256100 | -70.093580 |
811264 | The Muse | 41.267120 | -70.100330 |
831947 | The Muse – Covered Shelter Park and Ride Lot | 41.267343 | -70.100076 |
811328 | The Old Mill | 41.277180 | -70.101770 |
811314 | Thirty Acres | 41.267920 | -70.102460 |
811402 | Tom Nevers Road (Covered Shelter) (Inbound) | 41.262320 | -70.011450 |
811228 | Tom Nevers Road (Covered Shelter) (Outbound) | 41.262230 | -70.011460 |
811254 | Trotters Lane | 41.267780 | -70.093980 |
811270 | Trotters Lane | 41.265570 | -70.090970 |
798655 | UMass Field Station | 41.290466 | -70.039040 |
811338 | UMass Field Station | 41.290380 | -70.039050 |
811307 | Union Street / Orange Street (Outbound) | 41.276330 | -70.094580 |
811378 | Warren's Landing Road (Inbound) | 41.283590 | -70.174800 |
811299 | Warren's Landing Road (Outbound) | 41.283710 | -70.174890 |
811218 | Washington Street | 41.283150 | -70.097560 |
798659 | Wauwinet Road | 41.299538 | -70.009136 |
811343 | Wauwinet Road | 41.299480 | -70.008860 |
811271 | Waydale Road | 41.268850 | -70.093110 |
811283 | West Chester Street / Centre Street (Inbound) | 41.287230 | -70.102710 |
811368 | West Chester Street / New Lane (Inbound) | 41.286700 | -70.108660 |
811287 | West Chester Street / New Lane (Outbound) | 41.286710 | -70.108790 |
811278 | West Dover Street / Orange Street | 41.278320 | -70.096300 |
811354 | West Sankaty Road / Coffin Street (Outbound) | 41.265550 | -69.966950 |
811216 | West Sankaty Road / Main Street (Inbound) | 41.262120 | -69.968290 |
798665 | West Sankaty Road / New Street | 41.263371 | -69.967704 |
811355 | West Sankaty Road / New Street | 41.263360 | -69.967810 |
811329 | West York Lane at 5 Corners | 41.277160 | -70.098650 |
811370 | Woodbury Lane / Meadow Lane (Inbound) | 41.283410 | -70.109570 |
811289 | Woodbury Lane / Meadow Lane (Outbound) | 41.283410 | -70.109650 |
811259 | York Street / Orange Street | 41.278130 | -70.095820 |
811260 | York Street / Pleasant Street | 41.277340 | -70.098520 |
811388 | Youngs Way (Inbound) | 41.266980 | -70.082680 |
811235 | Youngs Way (Outbound) | 41.266900 | -70.082740 |
Agency Stops: 223